APC P74 SurgeArrest Essential
Protect your electronic equipment from ightning and power surges with this surge suppressor from APC.
Protect your electronic equipment from ightning and power surges with this surge suppressor from APC.
| Basic Specifications | |
| Product Description | APC SurgeArrest Essential - surge suppressor |
| Device Type | Surge suppressor - external |
| Dimensions (WxDxH) | 7.6 cm x 3.6 cm x 31.8 cm |
| Weight | 0.5 kg |
| Localization | Canada, Mexico, United States |
| Input Voltage | AC 120 V |
| Output connector(s) | 7 x power NEMA 5-15 |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Surge suppressor - external |
| Width | 7.6 cm |
| Depth | 3.6 cm |
| Height | 31.8 cm |
| Weight | 0.5 kg |
| Enclosure Color | Charcoal |
| Localization | Canada, Mexico, United States |
| Power Device | |
| Input Voltage | AC 120 V |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Power Output Connectors Details | 7 x power NEMA 5-15 |
| Max Electric Current | 15 A |
| Surge Suppression | Standard |
| Surge Response Time | 0 ns |
| Surge Energy Rating | 490 Joules |
| EMI/RFI Noise Filtration | 20 dB |
| Clamping Level | 330 V |
| Circuit Protection | Circuit breaker |
| Miscellaneous | |
| Cables Included | 1 x power cable - integrated - 1.22 m |
| Equipment Protection Value | 25000 US Dollars |
| Compliant Standards | CSA, UL 1449 |
| Manufacturer Warranty | |
| Service & Support | 3 months |
| Service & Support Details | 3 months |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Min Storage Temperature | -15 °C |
| Max Storage Temperature | 45 °C |
| Humidity Range Operating | 0 - 95% |
| Humidity Range Storage | 0 - 95% |
No customer reviews for the moment.
Only registered users can post a new review.
No products
Shipping
$0
Total
$0